도전 과제
“ | 나는 업적을 좋아하는 많은 사람들이 싫어하는 건 알지만, 나는 좋다. 나는 게임내 퀘스트와 같은 업적을 만들 생각을 했었다.
그래서 업적 트리의 첫번째 업적을 볼 수 있고, 이걸 풀어야만 아래쪽을 열수 있다. 따라서 첫번째 업적은 나무를 베는 것이나, 닭을 죽이는 것이 될 수 있다. 그 다음엔 더 많은 작은 가지로 나누어지게 된다. 이를 통해 새로운 분야를 개척해 나갈 수 있기를 바란다. 업적 트리는 드래곤 죽이기 등의 거대 임무로 수렴함으로써, 일종의 거대한 이야기가 만들어질 수 있다. '나는 여러분들이 업적을 꼭 해야 해서 하는 게 아니라, 스스로 노력하게끔 만들고 싶다. 이를 따를 수도 있지만, 원할 때만 따르면 되도록. |
„ |
— Notch, in an interview with Gamasutra |
업적(Achievements) (플레이스테이션 에디션에서는 trophy)는 플레이어를 천천히 마인크래프트로 안내하는 방법으로, 완수하는 도전을 만든다. 자바 에디션에서는 업적 대신 발전 과제 시스템이 있다.
완수 방법
베드락 에디션에는 총 95개의 업적이 있으며, 엑스박스 원/닌텐도 스위치 에디션에는 87가지, 엑스박스 360/위 U 에디션에서는 93가지, 플레이스테이션 3/플레이스테이션 비스타 에디션에는 94개의 트로피, 플레이스테이션 4 에디션에는 100개의 트로피, 뉴 닌텐도 3DS 에디션에는 59개의 업적이 있다.
업적/트로피는 사용자 계정별, 에디션 별로 추적된다. 즉, 하나의 계정에는 윈도 10 업적에 1개(단 1개)셋이 존재하며, 안드로이드, Fire OS... 등등에 각각 1개가 존재한다. 세계 별로는 따로 추적되지 않는다. 한가지 세계에서 완수한 업적은 해당 에디션 및 해당 계정의 모든 세계에서 공유된다.
업적은 서로 독립적이므로, 순서에 관계없이 완수할 수 있다. 일단 완수하면 다시 되돌릴 수 없다.
업적/트로피는 서바이벌 모드에서만 완수할 수 있다. 크리에이티브 모드 상태[note 1], 혹은 호스트 특권[Legacy Console Edition 전용] 상태에서 게임을 저장하면 해당 세계에서는 다시는 업적/트로피를 얻을 수 없다. 서바이벌 모드로 되돌아 가거나 호스트 특권을 재설정해도 다시 실행되지 않는다.
베드락 에디션과 엑스박스 360 콘솔 에디션
마인크레프트 베드락 엑스 360에디션의 업적은 엑스박스 라이브 계정에서 저장된다.
베드락 및 엑스박스 에디션에서, 로그인 하지 않고도 게임을 할 수 있지만, 이 경우 업적은 획득할 수 없다.
업적은 플레이어에게 게임점수를 부여한다. 베드락 에디션은 총 2,170점, 엑스박스 360 콘솔은 2,185점이다.
업적은 블록 또는 아이템 대신 캐릭터를 보여준다.
플레이스테이션 콘솔 에디션
플레이스테이션 네드웍 ID가 플레이스테이션3, 플레이스테이션4, 플레이스테이션 비타 에디션의 트로피를 추적하는데 사용된다.[1][2][3] 다른 콘솔 에디션과 달리 94개의 트로피가 있는 이유는 모든 다른 트로피를 수집하면 플래티넘 트로피를 받을 수 있기 때문이다. 로그아웃 상태 혹은 플레이스테이션 네트웤 ID가 없는 상태에서 플레이하면 트로피를 얻을 수 없다.
닌텐도 콘솔 에디션
위 U, 닌텐도 스위키, 뉴 닌텐도 3DS 에디션에서는 업적이 콘솔 사용자 계정을 통해 주적된다. (닌텐도 네트워크 ID와 연결되었는지는 관계없다. 다른 콘솔 에디션이나 베드락 에디션과는 달리 이들은 사용자의 프로필에 아무 것도 제공하지 않는다. 이들 닌텐도 콘솔에는 자체적인 업적 시스템이 없기 때문이다.
업적 목록
참고: 업적의 영어명과 한글명을 비교하려면, 틀:Achievements/name을 참고하라.
[숨기기] | |||||||
---|---|---|---|---|---|---|---|
아이콘 | 도전 과제 | 설명 | 실제 조건 (다를 경우) | 획득 게이머 점수 | 트로피 종류 (PS) | ||
PS4 | 그 외 | ||||||
![]() | ![]() | { "anchor": "", "title": "소지품 확인", "icon": "Taking Inventory", "title": "소지품 확인", "description": "소지품을 여십시오. ", "requirements": "[[보관함]]을 연다. <span class="explain" title="기본 키 : E">보관함</span> 키를 누르면 된다. ", "gamerscore": "10G ", "trophytype": "Bronze ", "rewards": "" } | 소지품을 여십시오. | 보관함을 연다. 보관함 키를 누르면 된다. | 10G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "최초의 나무", "icon": "Getting Wood", "title": "최초의 나무", "description": "원목 블록이 튀어나올 때까지 나무를 때리십시오 ", "requirements": "땅에서 [[원목]]을 집으면 달성된다. ", "gamerscore": "10G ", "trophytype": "Bronze ", "rewards": "" } | 원목 블록이 튀어나올 때까지 나무를 때리십시오 | 땅에서 원목을 집으면 달성된다. | 10G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "작업대 제작", "icon": "Benchmaking", "title": "작업대 제작", "description": "[[나무 판자]] 블록 4개로 [[작업대]]를 만드십시오 ", "requirements": "[[보관함]]의 제작 그리드를 사용해 [[제작대]]를 만들고 꺼낸다. ", "gamerscore": "10G ", "trophytype": "Bronze ", "rewards": "" } | 나무 판자 블록 4개로 작업대를 만드십시오 | 보관함의 제작 그리드를 사용해 제작대를 만들고 꺼낸다. | 10G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "채굴 개시!", "icon": "Time to Mine", "title": "채굴 개시!", "description": "목재와 막대기로 [[곡괭이]]를 만드세요 ", "requirements": "[[제작대]]에서 아무 종류나 [[곡괭이]]를 꺼낸다. ", "gamerscore": "10G ", "trophytype": "Bronze ", "rewards": "" } | 목재와 막대기로 곡괭이를 만드세요 | 제작대에서 아무 종류나 곡괭이를 꺼낸다. | 10G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "화끈한 이야기", "icon": "Hot Topic", "title": "화끈한 이야기", "description": "조약돌 블록 8개로 화로를 만드십시오 ", "requirements": "[[제작대]] 출력에서 [[화로]]를 꺼낸다. ", "gamerscore": "15G ", "trophytype": "Bronze ", "rewards": "" } | 조약돌 블록 8개로 화로를 만드십시오 | 제작대 출력에서 화로를 꺼낸다. | 15G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "최초의 철", "icon": "Acquire Hardware", "title": "최초의 철", "description": "철광석을 녹이십시오 ", "requirements": "[[화로]] 출력으로 부터 [[철괴]]를 꺼낸다. ", "gamerscore": "15G ", "trophytype": "Silver ", "rewards": "" } | 철광석을 녹이십시오 | 화로 출력으로 부터 철괴를 꺼낸다. | 15G | Silver | |
![]() | ![]() | { "anchor": "", "title": "농사 개시!", "icon": "Time to Farm", "title": "농사 개시!", "description": "괭이를 하나 만드십시오 ", "requirements": "[[제작대]] 출력에서 아무 종류나 [[괭이]]를 꺼낸다. ", "gamerscore": "10G ", "trophytype": "Bronze ", "rewards": "" } | 괭이를 하나 만드십시오 | 제작대 출력에서 아무 종류나 괭이를 꺼낸다. | 10G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "갓 구운 빵", "icon": "Bake Bread", "title": "갓 구운 빵", "description": "밀로 빵을 만드십시오 ", "requirements": "[[제작대]] 출력에서 [[빵]]을 꺼낸다. ", "gamerscore": "15G\20G ", "trophytype": "Silver ", "rewards": "" } | 밀로 빵을 만드십시오 | 제작대 출력에서 빵을 꺼낸다. | 15G | Silver | |
20G | |||||||
![]() | ![]() | { "anchor": "", "title": "거짓말", "icon": "The Lie", "title": "거짓말", "description": "밀, 설탕, 우유 및 달걀을 사용해서 케이크를 구우십시오. ", "requirements": "제작대에서 케이크를 꺼낸다. ", "gamerscore": "40G\30G ", "trophytype": "Silver ", "rewards": "" } | 밀, 설탕, 우유 및 달걀을 사용해서 케이크를 구우십시오. | 제작대에서 케이크를 꺼낸다. | 40G | Silver | |
30G | |||||||
![]() | ![]() | { "anchor": "", "title": "업그레이드 개시", "icon": "Getting an Upgrade", "title": "업그레이드 개시", "description": "상급 곡괭이를 만드십시오 ", "requirements": "[[제작대]] 출력으로부터 나무 곡괭이를 제외한 다른 [[곡괭이]]를 꺼낸다. ", "gamerscore": "15G ", "trophytype": "Bronze ", "rewards": "" } | 상급 곡괭이를 만드십시오 | 제작대 출력으로부터 나무 곡괭이를 제외한 다른 곡괭이를 꺼낸다. | 15G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "둘이 먹다 하나가 죽어도 모를 맛", "icon": "Delicious Fish", "title": "둘이 먹다 하나가 죽어도 모를 맛", "description": "생선을 잡아 요리하십시오! ", "requirements": "[[화로]] 출력으로부터 [[익힌 대구]] 혹은 [[익힌 연어]]를 꺼낸다. 화로 출력에 [[호퍼]]가 연결되어 있을 경우, 플레이어가 직접 작업한 게 아니어서 달성되지 않는다. ", "gamerscore": "15G ", "trophytype": "Silver ", "rewards": "" } | 생선을 잡아 요리하십시오! | 화로 출력으로부터 익힌 대구 혹은 익힌 연어를 꺼낸다. 화로 출력에 호퍼가 연결되어 있을 경우, 플레이어가 직접 작업한 게 아니어서 달성되지 않는다. | 15G | Silver | |
![]() | ![]() | { "anchor": "", "title": "레일 위에서", "icon": "On A Rail", "title": "레일 위에서", "description": "[[광물 수레]]를 타고 일직선으로 최소 500미터 이상 이동하십시오. ", "requirements": "시작한 지점에서 적어도 500 미터 이상인 지점까지 광산 수레를 타고 이동한다. 거리는 직선 거리로 측정한다. ", "gamerscore": "40G ", "trophytype": "Gold ", "rewards": "" } | 광물 수레를 타고 일직선으로 최소 500미터 이상 이동하십시오. | 시작한 지점에서 적어도 500 미터 이상인 지점까지 광산 수레를 타고 이동한다. 거리는 직선 거리로 측정한다. | 40G | Gold | |
![]() | ![]() | { "anchor": "", "title": "공격 개시!", "icon": "Time to Strike", "title": "공격 개시!", "description": "목재와 막대를 사용하여 검을 하나 만드십시오 ", "requirements": "[[제작대]] 출력에서 아무 종류나 [[검]]을 꺼낸다. ", "gamerscore": "10G ", "trophytype": "Bronze ", "rewards": "" } | 목재와 막대를 사용하여 검을 하나 만드십시오 | 제작대 출력에서 아무 종류나 검을 꺼낸다. | 10G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "몬스터 헌터", "icon": "Monster Hunter", "title": "몬스터 헌터", "description": "몬스터를 공격하여 물리치십시오 ", "requirements": "[[적대적인 몹]]이나 일부 [[중립적인 몹]](엔더맨, 좀비 피그맨, 거미, 동굴 거미)을 죽인다. ", "gamerscore": "15G\20G ", "trophytype": "Bronze ", "rewards": "" } | 몬스터를 공격하여 물리치십시오 | 적대적인 몹이나 일부 중립적인 몹(엔더맨, 좀비 피그맨, 거미, 동굴 거미)을 죽인다. | 15G | Bronze | |
20G | |||||||
![]() | ![]() | { "anchor": "", "title": "소 도축", "icon": "Cow Tipper", "title": "소 도축", "description": "[[가죽]]을 몇개 얻으십시오 ", "requirements": "땅에서 [[가죽]]을 집는다. ", "gamerscore": "15G ", "trophytype": "Bronze ", "rewards": "" } | 가죽을 몇개 얻으십시오 | 땅에서 가죽을 집는다. | 15G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "돼지 날다", "icon": "When Pigs Fly", "title": "돼지 날다", "description": "안장을 이용해서 돼지를 탄 후, 절벽에서 떨어지십시오. ", "requirements": "돼지에 탄 상태에서 높이가 5 이상인 곳에서 땅으로 떨어진다. ", "gamerscore": "40G ", "trophytype": "Gold ", "rewards": "" } | 안장을 이용해서 돼지를 탄 후, 절벽에서 떨어지십시오. | 돼지에 탄 상태에서 높이가 5 이상인 곳에서 땅으로 떨어진다. | 40G | Gold | |
![]() | ![]() | { "anchor": "", "title": "저격대결", "icon": "Sniper Duel", "title": "저격대결", "description": "50m 이상 거리에서 화살 한발로 [[해골]] 하나를 처치하십시오 ", "requirements": "수평 거리로 50 블록 이상 떨어진 곳에서 [[화살]]을 발사하여 [[스켈레톤]], [[위더 스켈레톤]] 또는 [[스트레이]]를 죽이면 된다. ", "gamerscore": "30G ", "trophytype": "Silver ", "rewards": "" } | 50m 이상 거리에서 화살 한발로 해골 하나를 처치하십시오 | 수평 거리로 50 블록 이상 떨어진 곳에서 화살을 발사하여 스켈레톤, 위더 스켈레톤 또는 스트레이를 죽이면 된다. | 30G | Silver | |
![]() | ![]() | { "anchor": "", "title": "다이아몬드!", "icon": "DIAMONDS", "title": "다이아몬드!", "description": "철 도구로 다이아몬드를 획득하십시오. ", "requirements": "땅에서 [[다이아몬드]]를 집는다. ", "gamerscore": "20G ", "trophytype": "Gold\Bronze ", "rewards": "" } | 철 도구로 다이아몬드를 획득하십시오. | 땅에서 다이아몬드를 집는다. | 20G | Gold | |
Bronze | |||||||
![]() | ![]() | { "anchor": "", "title": "네더로 고! 고!", "icon": "Into The Nether", "title": "네더로 고! 고!", "description": "[[네더 차원문]]을 만드십시오. ", "requirements": "네더 차원문을 짓고 불을 붙인다. ", "gamerscore": "40G ", "trophytype": "Silver ", "rewards": "" } | 네더 차원문을 만드십시오. | 네더 차원문을 짓고 불을 붙인다. | 40G | Silver | |
![]() | ![]() | { "anchor": "", "title": "전해지지 않은 러브레터", "icon": "Return to Sender", "title": "전해지지 않은 러브레터", "description": "[[불덩이]]로 가스트를 파괴하십시오. ", "requirements": "[[가스트 화염구]]를 쳐내서 가스트를 맞추면 된다. ", "gamerscore": "30G ", "trophytype": "Gold ", "rewards": "" } | 불덩이로 가스트를 파괴하십시오. | 가스트 화염구를 쳐내서 가스트를 맞추면 된다. | 30G | Gold | |
![]() | ![]() | { "anchor": "", "title": "포화 속으로", "icon": "Into Fire", "title": "포화 속으로", "description": "[[블레이즈]]가 막대를 떨어뜨리게 하십시오 ", "requirements": "땅에서 [[블레이즈 막대]]를 집는다. ", "gamerscore": "20G ", "trophytype": "Silver ", "rewards": "" } | 블레이즈가 막대를 떨어뜨리게 하십시오 | 땅에서 블레이즈 막대를 집는다. | 20G | Silver | |
![]() | ![]() | { "anchor": "", "title": "포션 양조장", "icon": "Local Brewery", "title": "포션 양조장", "description": "포션을 하나 만드십시오 ", "requirements": "[[양조기]] 물약 슬롯에서 [[물약]]을 꺼낸다. 이미 제작된 물약을 넣었다가 빼도 달성된다. ", "gamerscore": "15G ", "trophytype": "Silver ", "rewards": "" } | 포션을 하나 만드십시오 | 양조기 물약 슬롯에서 물약을 꺼낸다. 이미 제작된 물약을 넣었다가 빼도 달성된다. | 15G | Silver | |
![]() | ![]() | { "anchor": "", "title": "이걸로 끝이야?", "icon": "The End?", "title": "이걸로 끝이야?", "description": "[[엔드 포탈]]에 들어가십시오 ", "requirements": " ", "gamerscore": "20G ", "trophytype": "Bronze\Gold ", "rewards": "" } | 엔드 포탈에 들어가십시오 | — | 20G | Bronze | |
Gold | |||||||
![]() | ![]() | { "anchor": "", "title": "끝이야.", "icon": "The End", "title": "끝이야.", "description": "[[엔더 드래곤]]을 처치하십시오. ", "requirements": "[[출구 차원문]]에 들어간다. ", "gamerscore": "40G ", "trophytype": "Bronze\Gold ", "rewards": "" } | 엔더 드래곤을 처치하십시오. | 출구 차원문에 들어간다. | 40G | Bronze | |
Gold | |||||||
![]() | ![]() | { "anchor": "", "title": "효과부여자", "icon": "Enchanter", "title": "효과부여자", "description": "마법부여대를 하나 만드십시오. ", "requirements": "[[제작대]] 출력에서 [[마법 부여대]]를 꺼낸다. ", "gamerscore": "20G ", "trophytype": "Silver ", "rewards": "" } | 마법부여대를 하나 만드십시오. | 제작대 출력에서 마법 부여대를 꺼낸다. | 20G | Silver | |
![]() | ![]() | { "anchor": "", "title": "오버킬", "icon": "Overkill", "title": "오버킬", "description": "한 번 때려서 하트 9개분의 피해를 입히십시오 ", "requirements": "마법을 가능한 한 많이 부여한 다이아몬드 무기로 공격한다. [[치명적 공격]]도 유효하다. 생명력이 하트 9개보다 작은 몹에게 피해를 입혀도 된다. ", "gamerscore": "30G ", "trophytype": "Bronze ", "rewards": "" } | 한 번 때려서 하트 9개분의 피해를 입히십시오 | 마법을 가능한 한 많이 부여한 다이아몬드 무기로 공격한다. 치명적 공격도 유효하다. 생명력이 하트 9개보다 작은 몹에게 피해를 입혀도 된다. | 30G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "책벌레", "icon": "Librarian", "title": "책벌레", "description": "책장 몇개를 만들어서 마법 부여대를 강화하십시오. ", "requirements": "[[제작대]] 출력에서 [[책장]]을 꺼낸다. ", "gamerscore": "20G ", "trophytype": "Bronze ", "rewards": "" } | 책장 몇개를 만들어서 마법 부여대를 강화하십시오. | 제작대 출력에서 책장을 꺼낸다. | 20G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "모험의 시간", "icon": "Adventuring Time", "title": "모험의 시간", "description": "17개의 [[바이옴]]을 발견하십시오. ", "requirements": "아무 생물 군계나 17가지를 방문하면 된다. 하나의 세계일 필요도 없다. ", "gamerscore": "40G ", "trophytype": "Silver ", "rewards": "" } | 17개의 바이옴을 발견하십시오. | 아무 생물 군계나 17가지를 방문하면 된다. 하나의 세계일 필요도 없다. | 40G | Silver | |
![]() | ![]() | { "anchor": "", "title": "시작이야?", "icon": "The Beginning?", "title": "시작이야?", "description": "[[위더]]를 생성하세요. ", "requirements": " 위더가 스폰될 때 위더를 중심으로 100.9×100.9×103.5 범위 내에 있어야 한다. ", "gamerscore": "20G ", "trophytype": "Bronze ", "rewards": "" } | 위더를 생성하세요. | 위더가 스폰될 때 위더를 중심으로 100.9×100.9×103.5 범위 내에 있어야 한다. | 20G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "시작이야.", "icon": "The Beginning", "title": "시작이야.", "description": "위더를 죽이세요 ", "requirements": "위더가 [[네더의 별]]을 드롭할 때, 위더를 중심으로 100.9×100.9×203.5 범위내에 있어야 한다. ", "gamerscore": "40G ", "trophytype": "Silver ", "rewards": "" } | 위더를 죽이세요 | 위더가 네더의 별을 드롭할 때, 위더를 중심으로 100.9×100.9×203.5 범위내에 있어야 한다. | 40G | Silver | |
![]() | NewAchievementSprite beaconator.png: Minecraft beaconator스프라이트 이미지 linking to 업적# | { "anchor": "", "title": "신호기 제작자", "icon": "Beaconator", "title": "신호기 제작자", "description": "[[신호기]]를 제작해 가장 세게 활성화하세요. ", "requirements": "[[신호기]]의 동력을 최대로 켠 뒤, 피라미드를 중심으로 20×20×14 범위내에 있어야 한다. ", "gamerscore": "60G ", "trophytype": "Gold ", "rewards": "" } | 신호기를 제작해 가장 세게 활성화하세요. | 신호기의 동력을 최대로 켠 뒤, 피라미드를 중심으로 20×20×14 범위내에 있어야 한다. | 60G | Gold | |
![]() | ![]() | { "anchor": "", "title": "증식", "icon": "Repopulation", "title": "증식", "description": "밀로 소 2 마리를 교배시키십시오 ", "requirements": "[[소]] 두마리 혹은 [[무시룸]] 두마리를 [[번식]]시킨다. ", "gamerscore": "15G ", "trophytype": "Bronze ", "rewards": "" } | 밀로 소 2 마리를 교배시키십시오 | 소 두마리 혹은 무시룸 두마리를 번식시킨다. | 15G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "다이아몬드를 그대에게!", "icon": "Diamonds to you", "title": "다이아몬드를 그대에게!", "description": "다른 플레이어에게 다이아몬드를 던지십시오 ", "requirements": "[[다이아몬드]]를 <span class="explain" title="기본 키 : no default">드롭</span>한다. 다른 플레이어나 몹이 이 다이아몬드를 집어야 한다. 싱글 플레이의 경우, [[좀비]]에게 던지는 것이 가장 편함 ", "gamerscore": "15G ", "trophytype": "Bronze ", "rewards": "" } | 다른 플레이어에게 다이아몬드를 던지십시오 | 다이아몬드를 드롭한다. 다른 플레이어나 몹이 이 다이아몬드를 집어야 한다. 싱글 플레이의 경우, 좀비에게 던지는 것이 가장 편함 | 15G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "압도적인 힘", "icon": "Overpowered", "title": "압도적인 힘", "description": "노치의 사과를 먹으세요. ", "requirements": "[[마법이 부여된 황금 사과]]를 먹는다. ", "gamerscore": "30G ", "trophytype": "Silver ", "rewards": "" } | 노치의 사과를 먹으세요. | 마법이 부여된 황금 사과를 먹는다. | 30G | Silver | |
![]() | ![]() | { "anchor": "", "title": "다양한 도구", "icon": "MOAR Tools", "title": "다양한 도구", "description": "모든 도구를 유형별로 하나씩 만드십시오. ", "requirements": "[[곡괭이]], [[삽]], [[도끼]], [[괭이]] 각 1개 ", "gamerscore": "15G ", "trophytype": "Bronze ", "rewards": "" } | 모든 도구를 유형별로 하나씩 만드십시오. | 곡괭이, 삽, 도끼, 괭이 각 1개 | 15G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "디스펜서 만들기", "icon": "Dispense With This", "title": "디스펜서 만들기", "description": "디스펜서를 만드십시오 ", "requirements": "[[제작대]]에서 [[발사기]]를 꺼낸다. ", "gamerscore": "20G ", "trophytype": "Silver ", "rewards": "" } | 디스펜서를 만드십시오 | 제작대에서 발사기를 꺼낸다. | 20G | Silver | |
![]() | ![]() | { "anchor": "", "title": "팩의 리더", "icon": "Leader Of The Pack", "title": "팩의 리더", "description": "[[늑대]] 다섯 마리와 친구가 되십시오. ", "requirements": "한 세계에서 모두 할 필요가 없다. ", "gamerscore": "20G\30G ", "trophytype": "Silver ", "rewards": "" } | 늑대 다섯 마리와 친구가 되십시오. | 한 세계에서 모두 할 필요가 없다. | 20G | Silver | |
30G | |||||||
![]() | ![]() | { "anchor": "", "title": "모든 트로피를 획득했습니다.", "icon": "Awarded All Trophies", "title": "모든 트로피를 획득했습니다.", "description": "모든 트로피를 획득했습니다. ", "requirements": "모든 다른 트로피를 획득하면 자동적으로 달성된다. ", "gamerscore": " ", "trophytype": "Platinum ", "rewards": "" } | 모든 트로피를 획득했습니다. | 모든 다른 트로피를 획득하면 자동적으로 달성된다. | — | Platinum | |
![]() | ![]() | { "anchor": "", "title": "돼지고기", "icon": "Pork Chop", "title": "돼지고기", "description": "돼지고기 하나를 요리해서 먹으십시오 ", "requirements": " ", "gamerscore": "10G ", "trophytype": "Bronze ", "rewards": "" } | 돼지고기 하나를 요리해서 먹으십시오 | — | 10G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "세월이 가면", "icon": "Passing the Time", "title": "세월이 가면", "description": ""100일 동안" 플레이하십시오. ", "requirements": "마인크래프트 게임 시간으로 100일 (실 세계로 33시간 20분)동안 게임을 한다. ", "gamerscore": "20G ", "trophytype": "Bronze ", "rewards": "" } | "100일 동안" 플레이하십시오. | 마인크래프트 게임 시간으로 100일 (실 세계로 33시간 20분)동안 게임을 한다. | 20G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "흥정의 달인", "icon": "The Haggler", "title": "흥정의 달인", "description": "주민과 거래하면서 에메랄드 30개를 얻거나 사용했습니다. ", "requirements": " 번역 잘못. 사용했습니다가 아니라 사용하세요. 게다가 직접 에메랄드 30개를 채굴해도 된다는 내용은 빠져있다. (Acquire or spend 30 Emeralds by trading with villagers.) ", "gamerscore": "30G\20G ", "trophytype": "Silver ", "rewards": "" } | 주민과 거래하면서 에메랄드 30개를 얻거나 사용했습니다. | 번역 잘못. 사용했습니다가 아니라 사용하세요. 게다가 직접 에메랄드 30개를 채굴해도 된다는 내용은 빠져있다. (Acquire or spend 30 Emeralds by trading with villagers.) | 30G | Silver | |
20G | |||||||
![]() | ![]() | { "anchor": "", "title": "멋진 화분", "icon": "Pot Planter", "title": "멋진 화분", "description": "[[화분]]을 하나 만들어서 놓으십시오 ", "requirements": " ", "gamerscore": "15G ", "trophytype": "Bronze ", "rewards": "" } | 화분을 하나 만들어서 놓으십시오 | — | 15G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "표지판!", "icon": "Its a Sign", "title": "표지판!", "description": "표지판을 하나 만들어서 놓으십시오. ", "requirements": " ", "gamerscore": "15G ", "trophytype": "Bronze ", "rewards": "" } | 표지판을 하나 만들어서 놓으십시오. | — | 15G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "강철 위장", "icon": "Iron Belly", "title": "강철 위장", "description": "썩은 살점으로 굶주림을 멈추십시오 ", "requirements": "굶주린 상태 [[허기]]가 0일 때, [[썩은 살점]]을 먹는다. ", "gamerscore": "20G ", "trophytype": "Bronze ", "rewards": "" } | 썩은 살점으로 굶주림을 멈추십시오 | 굶주린 상태 허기가 0일 때, 썩은 살점을 먹는다. | 20G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "양털 날리는 날", "icon": "Have a Shearful Day", "title": "양털 날리는 날", "description": "가위를 사용하여 양에게서 양털을 얻으십시오 ", "requirements": " ", "gamerscore": "15G ", "trophytype": "Bronze ", "rewards": "" } | 가위를 사용하여 양에게서 양털을 얻으십시오 | — | 15G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "형형색색 양털들", "icon": "Rainbow Collection", "title": "형형색색 양털들", "description": "16가지 색상의 양털을 모두 모으십시오. ", "requirements": "모든 색의 양털이 동시에 보관함에 있을 필요는 없지만, 적어도 한번은 플레이어가 집어야 한다. ", "gamerscore": "30G\20G ", "trophytype": "Silver ", "rewards": "" } | 16가지 색상의 양털을 모두 모으십시오. | 모든 색의 양털이 동시에 보관함에 있을 필요는 없지만, 적어도 한번은 플레이어가 집어야 한다. | 30G | Silver | |
20G | |||||||
![]() | ![]() | { "anchor": "", "title": "이한치한", "icon": "Stayin Frosty", "title": "이한치한", "description": "화염 저항 효과가 지속되는 동안 용암에서 헤엄치십시오. ", "requirements": " ", "gamerscore": "20G ", "trophytype": "Bronze ", "rewards": "" } | 화염 저항 효과가 지속되는 동안 용암에서 헤엄치십시오. | — | 20G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "조약돌 수집", "icon": "Chestful of Cobblestone", "title": "조약돌 수집", "description": "조약돌 1,728개를 채굴해 상자에 넣으십시오 ", "requirements": "조약돌 1,728개 (27 묶음)을 채굴한뒤 보관함에 넣는다. 모두 동일한 종류의 조약돌일 필요는 없다. ", "gamerscore": "20G ", "trophytype": "Bronze ", "rewards": "" } | 조약돌 1,728개를 채굴해 상자에 넣으십시오 | 조약돌 1,728개 (27 묶음)을 채굴한뒤 보관함에 넣는다. 모두 동일한 종류의 조약돌일 필요는 없다. | 20G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "재생에너지", "icon": "Renewable Energy", "title": "재생에너지", "description": "숯으로 나무 뭉치를 태워서 숯을 더 많이 만들어내십시오 ", "requirements": " ", "gamerscore": "10G ", "trophytype": "Bronze ", "rewards": "" } | 숯으로 나무 뭉치를 태워서 숯을 더 많이 만들어내십시오 | — | 10G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "내 귀에 음악", "icon": "Music to my Ears", "title": "내 귀에 음악", "description": "[[주크박스]]에서 음반을 연주하세요. ", "requirements": " ", "gamerscore": "20G ", "trophytype": "Bronze ", "rewards": "" } | 주크박스에서 음반을 연주하세요. | — | 20G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "보디가드", "icon": "Body Guard", "title": "보디가드", "description": "철 골렘을 하나 만드십시오. ", "requirements": " ", "gamerscore": "20G ", "trophytype": "Bronze ", "rewards": "" } | 철 골렘을 하나 만드십시오. | — | 20G | Bronze | |
![]() | ![]() | { "anchor": "", "title": "아이언 맨", "icon": "Iron Man", "title": "아이언 맨", "description": "철 방어구 세트를 착용하십시오. ", "requirements": "철 투구, 철 흉갑, 철 각반, 철 부츠를 제작하여 착용한다. ", "gamerscore": "15G ", "trophytype": "Bronze ", "rewards": "" } | 철 방어구 세트를 착용하십시오. | 철 투구, 철 흉갑, 철 각반, 철 부츠를 제작하여 착용한다. | 15G | Bronze | |
